| Ordering Ends | Pickup Date |
|---|---|
| Thu, Jan 15th | Sat, Jan 17th |
| Thu, Jan 22nd | Sat, Jan 24th |
| Thu, Jan 29th | Sat, Jan 31st |
| Thu, Feb 5th | Sat, Feb 7th |
| Thu, Feb 12th | Sat, Feb 14th |
| Thu, Feb 19th | Sat, Feb 21st |
| Thu, Feb 26th | Sat, Feb 28th |
| Thu, Mar 5th | Sat, Mar 7th |
| Thu, Mar 12th | Sat, Mar 14th |
| Thu, Mar 19th | Sat, Mar 21st |
| Thu, Mar 26th | Sat, Mar 28th |
Look for the small red farm stand building with white trim. We are located 1/4 mile East of the Guide Meridian on E Smith Road.